Updated Tuesday, 15 February 2005
Print extra scoresheets
Go to latest result (Week 18)
Go to Frame of Fame!! (180's and 100+ finishes)
Go to Division A
| Division B | Week 1 | September 27, 2004 |
| Tequila Joe's 2 | 6-8 | Jose Noodles 2 |
| Bye | Shakespeare Arms 2 | |
| Kelly's Ale House 1 | 5-9 | Kelly's Ale House 3 |
| Doogies 1 | 8-6 | Frugal McDougalls' 2 |
| Woolwich Arms 2 | 13-1 | Ample Annies |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 2 | October 4, 2004 |
| Shakespeare Arms 2 | 6-8 | Tequila Joe's 2 |
| Kelly's Ale House 3 | 5-9 | Jose Noodles 2 |
| Frugal McDougalls' 2 | Bye | |
| Woolwich Arms 2 | 11-3 | Kelly's Ale House 1 |
| Ample Annies | 5-9 | Doogies 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 3 | October 18, 2004 |
| Tequila Joe's 2 | 8-5 | Kelly's Ale House 3 |
| Shakespeare Arms 2 | 9-5 | Frugal McDougalls' 2 |
| Jose Noodles 2 | 1-13 | Woolwich Arms 2 |
| Bye | Ample Annies | |
| Kelly's Ale House 1 | 5-9 | Doogies 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 4 | October 25, 2004 |
| Frugal McDougalls' 2 | 7-8 | Tequila Joe's 2 |
| Woolwich Arms 2 | 12-2 | Kelly's Ale House 3 |
| Ample Annies | 2-12 | Shakespeare Arms 2 |
| Doogies 1 | 5-9 | Jose Noodles 2 |
| Kelly's Ale House 1 | Bye |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 5 | November 1, 2004 |
| Tequila Joe's 2 | 6-8 | Woolwich Arms 2 |
| Frugal McDougalls' 2 | 10-4 | Ample Annies |
| Kelly's Ale House 3 | 1-13 | Doogies 1 |
| Shakespeare Arms 2 | 9-5 | Kelly's Ale House 1 |
| Jose Noodles 2 | Bye |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 6 | November 8, 2004 |
| Tequila Joe's 2 | 12-2 | Ample Annies |
| Doogies 1 | 8-6 | Woolwich Arms 2 |
| Kelly's Ale House 1 | 8-6 | Frugal McDougalls' 2 |
| Bye | Kelly's Ale House 3 | |
| Jose Noodles 2 | 5-9 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 7 | November 15, 2004 |
| Doogies 1 | 9-5 | Tequila Joe's 2 |
| Ample Annies | 6-8 | Kelly's Ale House 1 |
| Woolwich Arms 2 | Bye | |
| Frugal McDougalls' 2 | 7-8 | Jose Noodles 2 |
| Kelly's Ale House 3 | 6-8 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 8 | November 22, 2004 |
| Tequila Joe's 2 | 8-6 | Kelly's Ale House 1 |
| Bye | Doogies 1 | |
| Jose Noodles 2 | 12-2 | Ample Annies |
| Shakespeare Arms 2 | 4-10 | Woolwich Arms 2 |
| Kelly's Ale House 3 | 8-7 | Frugal McDougalls' 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 9 | November 29, 2004 |
| Bye | Tequila Joe's 2 | |
| Kelly's Ale House 1 | 9-5 | Jose Noodles 2 |
| Doogies 1 | 7-8 | Shakespeare Arms 2 |
| Ample Annies | 5-8 | Kelly's Ale House 3 |
| Woolwich Arms 2 | 9-5 | Frugal McDougalls' 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 10 | December 6, 2004 |
| Jose Noodles 2 | 4-10 | Tequila Joe's 2 |
| Shakespeare Arms 2 | Bye | |
| Kelly's Ale House 3 | 8-7 | Kelly's Ale House 1 |
| Frugal McDougalls' 2 | 4-10 | Doogies 1 |
| Woolwich Arms 2 | 13-1 | Ample Annies |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 11 | December 13, 2004 |
| Tequila Joe's 2 | 4-10 | Shakespeare Arms 2 |
| Jose Noodles 2 | 7-8 | Kelly's Ale House 3 |
| Bye | Frugal McDougalls' 2 | |
| Kelly's Ale House 1 | 6-8 | Woolwich Arms 2 |
| Doogies 1 | 11-2 | Ample Annies |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 12 | January 3, 2005 |
| Kelly's Ale House 3 | 4-10 | Tequila Joe's 2 |
| Frugal McDougalls' 2 | 6-8 | Shakespeare Arms 2 |
| Woolwich Arms 2 | 8-6 | Jose Noodles 2 |
| Ample Annies | Bye | |
| Doogies 1 | 11-3 | Kelly's Ale House 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 13 | January 10, 2005 |
| Tequila Joe's 2 | 8-7 | Frugal McDougalls' 2 |
| Kelly's Ale House 3 | 1-13 | Woolwich Arms 2 |
| Shakespeare Arms 2 | 13-1 | Ample Annies |
| Jose Noodles 2 | 6-8 | Doogies 1 |
| Bye | Kelly's Ale House 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 14 | January 17, 2005 |
| Woolwich Arms 2 | 9-5 | Tequila Joe's 2 |
| Ample Annies | 3-11 | Frugal McDougalls' 2 |
| Doogies 1 | 8-6 | Kelly's Ale House 3 |
| Kelly's Ale House 1 | 2-12 | Shakespeare Arms 2 |
| Bye | Jose Noodles 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 15 | January 24, 2005 |
| Ample Annies | 3-11 | Tequila Joe's 2 |
| Woolwich Arms 2 | 8-7 | Doogies 1 |
| Frugal McDougalls' 2 | 8-5 | Kelly's Ale House 1 |
| Kelly's Ale House 3 | Bye | |
| Shakespeare Arms 2 | 10-4 | Jose Noodles 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 16 | January 31, 2005 |
| Tequila Joe's 2 | 5-9 | Doogies 1 |
| Kelly's Ale House 1 | 9-5 | Ample Annies |
| Bye | Woolwich Arms 2 | |
| Jose Noodles 2 | 8-6 | Frugal McDougalls' 2 |
| Shakespeare Arms 2 | 8-6 | Kelly's Ale House 3 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 17 | February 7, 2005 |
| Kelly's Ale House 1 | 5-9 | Tequila Joe's 2 |
| Doogies 1 | Bye | |
| Ample Annies | 2-12 | Jose Noodles 2 |
| Woolwich Arms 2 | 10-4 | Shakespeare Arms 2 |
| Frugal McDougalls' 2 | 6-8 | Kelly's Ale House 3 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 18 | February 14, 2005 |
| Tequila Joe's 2 | Bye | |
| Jose Noodles 2 | 8-7 | Kelly's Ale House 1 |
| Shakespeare Arms 2 | 8-6 | Doogies 1 |
| Kelly's Ale House 3 | 7-8 | Ample Annies |
| Frugal McDougalls' 2 | 6-8 | Woolwich Arms 2 |
Return to Top
Go to Standings
| Division B | Played | Wins | For | Against | + / - | Points |
| Woolwich Arms 2 | 16 | 15 | 159 | 66 | 93 | 44 |
| Shakespeare Arms 2 | 16 | 13 | 138 | 87 | 51 | 38 |
| Doogies 1 | 16 | 12 | 138 | 87 | 51 | 38 |
| Tequila Joe's 2 | 16 | 10 | 123 | 102 | 21 | 28 |
| Jose Noodles 2 | 16 | 8 | 112 | 115 | -3 | 23 |
| Kelly's Ale House 3 | 16 | 6 | 92 | 134 | -42 | 16 |
| Kelly's Ale House 1 | 16 | 4 | 93 | 132 | -39 | 14 |
| Frugal McDougalls' 2 | 16 | 3 | 107 | 120 | -13 | 13 |
| Ample Annies | 16 | 1 | 52 | 171 | -119 | 2 |
Go to Division A Standings