Group 1 - Results and Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | February 20, 2006 |
| Shakespeare Arms 1 | 7-8 | Tequila Joe's 2 |
| Real Deal 1 | 4-10 | Shakespeare Arms 2 |
| Woolwich Arms 1 | 10-4 | Kelly's Ale House 4 |
| Q-Ball | 7-8 | Woolwich Arms 2 |
| Tequila Joe's 1 | 12-2 | Real Deal 2 |
Return to Top
Go to Standings
| Group 1 | Week 2 | February 27, 2006 |
| Shakespeare Arms 1 | 7-8 | Shakespeare Arms 2 |
| Kelly's Ale House 4 | 8-6 | Tequila Joe's 2 |
| Woolwich Arms 2 | 4-10 | Real Deal 1 |
| Real Deal 2 | 4-10 | Woolwich Arms 1 |
| Tequila Joe's 1 | 12-2 | Q-Ball |
Return to Top
Go to Standings
| Group 1 | Week 3 | March 6, 2006 |
| Kelly's Ale House 4 | 6-8 | Shakespeare Arms 1 |
| Shakespeare Arms 2 | 8-6 | Woolwich Arms 2 |
| Tequila Joe's 2 | 5-9 | Real Deal 2 |
| Real Deal 1 | 3-11 | Tequila Joe's 1 |
| Woolwich Arms 1 | 10-4 | Q-Ball |
Return to Top
Go to Standings
| Group 1 | Week 4 | March 13, 2006 |
| Shakespeare Arms 1 | 7-8 | Woolwich Arms 2 |
| Real Deal 2 | 5-9 | Kelly's Ale House 4 |
| Tequila Joe's 1 | 9-5 | Shakespeare Arms 2 |
| Q-Ball | 8-6 | Tequila Joe's 2 |
| Woolwich Arms 1 | 7-8 | Real Deal 1 |
Return to Top
Go to Standings
| Group 1 | Week 5 | March 20, 2006 |
| Real Deal 2 | 8-7 | Shakespeare Arms 1 |
| Woolwich Arms 2 | 6-8 | Tequila Joe's 1 |
| Kelly's Ale House 4 | 9-5 | Q-Ball |
| Shakespeare Arms 2 | 6-8 | Woolwich Arms 1 |
| Tequila Joe's 2 | 2-12 | Real Deal 1 |
Return to Top
Go to Standings
| Group 1 | Week 6 | March 27, 2006 |
| Shakespeare Arms 1 | 5-9 | Tequila Joe's 1 |
| Q-Ball | 9-5 | Real Deal 2 |
| Woolwich Arms 1 | 6-8 | Woolwich Arms 2 |
| Real Deal 1 | 8-6 | Kelly's Ale House 4 |
| Tequila Joe's 2 | 4-10 | Shakespeare Arms 2 |
Return to Top
Go to Standings
| Group 1 | Week 7 | April 3, 2006 |
| Q-Ball | 6-8 | Shakespeare Arms 1 |
| Woolwich Arms 1 | 7-8 | Tequila Joe's 1 |
| Real Deal 1 | 9-5 | Real Deal 2 |
| Tequila Joe's 2 | 5-9 | Woolwich Arms 2 |
| Shakespeare Arms 2 | 8-6 | Kelly's Ale House 4 |
Return to Top
Go to Standings
| Group 1 | Week 8 | April 10, 2006 |
| Shakespeare Arms 1 | 5-9 | Woolwich Arms 1 |
| Q-Ball | 9-5 | Real Deal 1 |
| Tequila Joe's 1 | 9-5 | Tequila Joe's 2 |
| Real Deal 2 | 7-8 | Shakespeare Arms 2 |
| Woolwich Arms 2 | 11-3 | Kelly's Ale House 4 |
Return to Top
Go to Standings
| Group 1 | Week 9 | April 17, 2006 |
| Real Deal 1 | 7-8 | Shakespeare Arms 1 |
| Tequila Joe's 2 | 8-6 | Woolwich Arms 1 |
| Shakespeare Arms 2 | 6-8 | Q-Ball |
| Kelly's Ale House 4 | 0-10 | Tequila Joe's 1 |
| Woolwich Arms 2 | 7-8 | Real Deal 2 |
Return to Top
Go to Standings
| Playoff Group 1 | Played | Wins | For | Against | + / - | Points |
| Tequila Joe's 1 | 9 | 9 | 87 | 36 | 51 | 26 |
| Woolwich Arms 1 | 9 | 5 | 73 | 55 | 18 | 17 |
| Shakespeare Arms 2 | 9 | 6 | 69 | 59 | 10 | 16 |
| Real Deal 1 | 9 | 5 | 66 | 62 | 4 | 15 |
| Woolwich Arms 2 | 9 | 5 | 67 | 62 | 5 | 14 |
| Q-Ball | 9 | 4 | 59 | 68 | -9 | 13 |
| Shakespeare Arms 1 | 9 | 3 | 62 | 69 | -7 | 12 |
| Kelly's Ale House 4 | 9 | 3 | 51 | 71 | -20 | 9 |
| Real Deal 2 | 9 | 3 | 53 | 76 | -23 | 8 |
| Tequila Joe's 2 | 9 | 2 | 49 | 78 | -29 | 5 |
| Tiebreakers: | Total Points |
| Highest number of wins | |
| Plus/minus on legs won | |
| Head-to-head result |
Return to Top
Go to Group 2
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net