Group 2 - Results and Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | February 20, 2006 |
| Tequila Joe's 3 (K1) | 0-10 | Tequila Joe's 5 (K3) |
| Wally's 1 | 2-12 | Penny Whistle |
| Jose Noodles 1 | 7-8 | Italian-Canadian Club |
| Ample Annies | 4-10 | Jose Noodles 2 |
| Tequila Joe's 4 (K2) | 8-6 | Wally's 2 |
Return to Top
Go to Standings
| Group 2 | Week 2 | February 27, 2006 |
| Tequila Joe's 3 (K1) | 8-7 | Penny Whistle |
| Italian-Canadian Club | 10-4 | Tequila Joe's 5 (K3) |
| Jose Noodles 2 | 9-5 | Wally's 1 |
| Wally's 2 | 3-10 | Jose Noodles 1 |
| Tequila Joe's 4 (K2) | 12-2 | Ample Annies |
Return to Top
Go to Standings
| Group 2 | Week 3 | March 6, 2006 |
| Italian-Canadian Club | 9-5 | Tequila Joe's 3 (K1) |
| Penny Whistle | 6-8 | Jose Noodles 2 |
| Tequila Joe's 5 (K3) | 11-3 | Wally's 2 |
| Wally's 1 | 6-8 | Tequila Joe's 4 (K2) |
| Jose Noodles 1 | 8-6 | Ample Annies |
Return to Top
Go to Standings
| Group 2 | Week 4 | March 13, 2006 |
| Tequila Joe's 3 (K1) | 5-9 | Jose Noodles 2 |
| Wally's 2 | 0-10 | Italian-Canadian Club |
| Tequila Joe's 4 (K2) | 10-4 | Penny Whistle |
| Ample Annies | 9-5 | Tequila Joe's 5 (K3) |
| Jose Noodles 1 | 11-3 | Wally's 1 |
Return to Top
Go to Standings
| Group 2 | Week 5 | March 20, 2006 |
| Wally's 2 | 5-9 | Tequila Joe's 3 (K1) |
| Jose Noodles 2 | 5-9 | Tequila Joe's 4 (K2) |
| Italian-Canadian Club | 10-4 | Ample Annies |
| Penny Whistle | 10-4 | Jose Noodles 1 |
| Tequila Joe's 5 (K3) | 9-5 | Wally's 1 |
Return to Top
Go to Standings
| Group 2 | Week 6 | March 27, 2006 |
| Tequila Joe's 3 (K1) | 2-12 | Tequila Joe's 4 (K2) |
| Ample Annies | 4-10 | Wally's 2 |
| Jose Noodles 1 | 6-8 | Jose Noodles 2 |
| Wally's 1 | 6-8 | Italian-Canadian Club |
| Tequila Joe's 5 (K3) | 4-10 | Penny Whistle |
Return to Top
Go to Standings
| Group 2 | Week 7 | April 3, 2006 |
| Ample Annies | 4-9 | Tequila Joe's 3 (K1) |
| Jose Noodles 1 | 3-11 | Tequila Joe's 4 (K2) |
| Wally's 1 | 8-7 | Wally's 2 |
| Tequila Joe's 5 (K3) | 0-10 | Jose Noodles 2 |
| Penny Whistle | 5-9 | Italian-Canadian Club |
Return to Top
Go to Standings
| Group 2 | Week 8 | April 10, 2006 |
| Tequila Joe's 3 (K1) | 10-4 | Jose Noodles 1 |
| Ample Annies | 10-4 | Wally's 1 |
| Tequila Joe's 4 (K2) | 10-0 | Tequila Joe's 5 (K3) |
| Wally's 2 | 6-8 | Penny Whistle |
| Jose Noodles 2 | 8-7 | Italian-Canadian Club |
Return to Top
Go to Standings
| Group 2 | Week 9 | April 17, 2006 |
| Wally's 1 | 6-8 | Tequila Joe's 3 (K1) |
| Tequila Joe's 5 (K3) | at | Jose Noodles 1 |
| Penny Whistle | at | Ample Annies |
| Italian-Canadian Club | 3-11 | Tequila Joe's 4 (K2) |
| Jose Noodles 2 | 11-3 | Wally's 2 |
Return to Top
Go to Standings
| Playoff Group 2 | Played | Wins | For | Against | + / - | Points |
| Tequila Joe's 4 (K2) | 9 | 9 | 91 | 31 | 60 | 27 |
| Jose Noodles 2 | 9 | 8 | 78 | 45 | 33 | 23 |
| Italian-Canadian Club | 9 | 7 | 74 | 50 | 24 | 21 |
| Tequila Joe's 3 (K1) | 9 | 5 | 56 | 66 | -10 | 14 |
| Penny Whistle | 8 | 4 | 62 | 51 | 11 | 13 |
| Jose Noodles 1 | 8 | 3 | 53 | 59 | -6 | 10 |
| Tequila Joe's 5 (K3) | 8 | 3 | 43 | 57 | -14 | 9 |
| Ample Annies | 8 | 2 | 43 | 68 | -25 | 6 |
| Wally's 2 | 9 | 1 | 43 | 79 | -36 | 4 |
| Wallys 1 | 9 | 1 | 45 | 82 | -37 | 2 |
| Tiebreakers: | Total Points |
| Highest number of wins | |
| Plus/minus on legs won | |
| Head-to-head result |
Return to Top
Go to Group 1
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net