Updated Tuesday, 14 February 2006
Print extra scoresheets
Go to latest result (Week 18)
Go to Frame of Fame!! (180's and 100+ finishes)
Go to Division A
| Division B | Week 1 | October 3, 2005 |
| Wally's 1 | 2-12 | Shakespeare Arms 2 |
| Kelly's Ale House 1 | 8-7 | Jose Noodles 1 |
| Woolwich Arms 1 | 8-6 | Tequila Joe's 2 |
| Real Deal 2 | 6-8 | Kelly's Ale House 4 |
| Penny Whistle | 10-4 | Italian Canadian Club 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 2 | October 17, 2005 |
| Jose Noodles 1 | 10-4 | Wally's 1 |
| Tequila Joe's 2 | 6-8 | Shakespeare Arms 2 |
| Kelly's Ale House 4 | 6-8 | Kelly's Ale House 1 |
| Italian Canadian Club 1 | 2-12 | Woolwich Arms 1 |
| Penny Whistle | 5-9 | Real Deal 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 3 | October 24, 2005 |
| Wally's 1 | 6-8 | Tequila Joe's 2 |
| Jose Noodles 1 | 8-6 | Kelly's Ale House 4 |
| Shakespeare Arms 2 | 10-4 | Italian Canadian Club 1 |
| Kelly's Ale House 1 | 6-8 | Penny Whistle |
| Woolwich Arms 1 | 11-3 | Real Deal 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 4 | October 31, 2005 |
| Kelly's Ale House 4 | 9-5 | Wally's 1 |
| Italian Canadian Club 1 | 4-10 | Tequila Joe's 2 |
| Penny Whistle | 11-3 | Jose Noodles 1 |
| Real Deal 2 | 4-10 | Shakespeare Arms 2 |
| Woolwich Arms 1 | 6-8 | Kelly's Ale House 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 5 | November 7, 2005 |
| Wally's 1 | 8-6 | Italian Canadian Club 1 |
| Kelly's Ale House 4 | 13-1 | Penny Whistle |
| Tequila Joe's 2 | 8-6 | Real Deal 2 |
| Jose Noodles 1 | 4-10 | Woolwich Arms 1 |
| Shakespeare Arms 2 | 10-4 | Kelly's Ale House 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 6 | November 14, 2005 |
| Wally's 1 | 6-8 | Penny Whistle |
| Real Deal 2 | 10-4 | Italian Canadian Club 1 |
| Woolwich Arms 1 | 7-8 | Kelly's Ale House 4 |
| Kelly's Ale House 1 | 9-5 | Tequila Joe's 2 |
| Shakespeare Arms 2 | 10-4 | Jose Noodles 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 7 | November 21, 2005 |
| Real Deal 2 | 10-4 | Wally's 1 |
| Penny Whistle | 4-10 | Woolwich Arms 1 |
| Italian Canadian Club 1 | 8-7 | Kelly's Ale House 1 |
| Kelly's Ale House 4 | 8-7 | Shakespeare Arms 2 |
| Tequila Joe's 2 | 8-6 | Jose Noodles 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 8 | November 28, 2005 |
| Wally's 1 | 2-12 | Woolwich Arms 1 |
| Kelly's Ale House 1 | 7-8 | Real Deal 2 |
| Shakespeare Arms 2 | 10-4 | Penny Whistle |
| Jose Noodles 1 | 7-8 | Italian Canadian Club 1 |
| Tequila Joe's 2 | 5-9 | Kelly's Ale House 4 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 9 | December 5, 2005 |
| Kelly's Ale House 1 | 9-5 | Wally's 1 |
| Woolwich Arms 1 | 7-8 | Shakespeare Arms 2 |
| Real Deal 2 | 10-4 | Jose Noodles 1 |
| Penny Whistle | 6-8 | Tequila Joe's 2 |
| Italian Canadian Club 1 | 9-5 | Kelly's Ale House 4 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 10 | December 12, 2005 |
| Shakespeare Arms 2 | 10-4 | Wally's 1 |
| Jose Noodles 1 | 0-10 | Kelly's Ale House 1 |
| Tequila Joe's 2 | 5-9 | Woolwich Arms 1 |
| Kelly's Ale House 4 | 6-8 | Real Deal 2 |
| Italian Canadian Club 1 | 7-8 | Penny Whistle |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 11 | December 19, 2005 |
| Wally's 1 | 8-7 | Jose Noodles 1 |
| Shakespeare Arms 2 | 10-4 | Tequila Joe's 2 |
| Kelly's Ale House 1 | 4-10 | Kelly's Ale House 4 |
| Woolwich Arms 1 | 8-7 | Italian Canadian Club 1 |
| Real Deal 2 | 8-6 | Penny Whistle |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 12 | January 2, 2006 |
| Tequila Joe's 2 | 9-5 | Wally's 1 |
| Kelly's Ale House 4 | 8-7 | Jose Noodles 1 |
| Italian Canadian Club 1 | 5-9 | Shakespeare Arms 2 |
| Penny Whistle | 10-0 | Kelly's Ale House 1 |
| Real Deal 2 | 4-10 | Woolwich Arms 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 13 | January 9, 2006 |
| Wally's 1 | 3-11 | Kelly's Ale House 4 |
| Tequila Joe's 2 | 0-10 | Italian Canadian Club 1 |
| Jose Noodles 1 | 6-8 | Penny Whistle |
| Shakespeare Arms 2 | 8-7 | Real Deal 2 |
| Tequila Joe's 3 (K1) | 1-13 | Woolwich Arms 1 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 14 | January 16, 2006 |
| Italian Canadian Club 1 | 11-3 | Wally's 1 |
| Penny Whistle | 4-10 | Kelly's Ale House 4 |
| Real Deal 2 | 8-6 | Tequila Joe's 2 |
| Woolwich Arms 1 | 6-8 | Jose Noodles 1 |
| Tequila Joe's 3 (K1) | 4-10 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 15 | January 23, 2006 |
| Penny Whistle | 8-6 | Wally's 1 |
| Italian Canadian Club 1 | 8-7 | Real Deal 2 |
| Kelly's Ale House 4 | 3-11 | Woolwich Arms 1 |
| Tequila Joe's 2 | 10-4 | Tequila Joe's 3 (K1) |
| Jose Noodles 1 | 5-9 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 16 | January 30, 2006 |
| Wally's 1 | 1-13 | Real Deal 2 |
| Woolwich Arms 1 | 11-3 | Penny Whistle |
| Tequila Joe's 3 (K1) | 8-6 | Italian Canadian Club 1 |
| Shakespeare Arms 2 | 10-4 | Kelly's Ale House 4 |
| Jose Noodles 1 | 6-8 | Tequila Joe's 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 17 | February 6, 2006 |
| Woolwich Arms 1 | 12-2 | Wally's 1 |
| Real Deal 2 | 10-3 | Tequila Joe's 3 (K1) |
| Penny Whistle | 1-13 | Shakespeare Arms 2 |
| Italian Canadian Club 1 | 9-5 | Jose Noodles 1 |
| Kelly's Ale House 4 | 8-6 | Tequila Joe's 2 |
Return to Top
Go to Standings
Go to Division A
| Division B | Week 18 | February 13, 2006 |
| Wally's 1 | 7-8 | Tequila Joe's 3 (K1) |
| Shakespeare Arms 2 | 8-6 | Woolwich Arms 1 |
| Jose Noodles 1 | 8-7 | Real Deal 2 |
| Tequila Joe's 2 | 9-5 | Penny Whistle |
| Kelly's Ale House 4 | 7-8 | Italian Canadian Club 1 |
Return to Top
Go to Standings
| Division B | Played | Wins | For | Against | + / - | Points |
| Shakespeare Arms 2 | 18 | 17 | 172 | 83 | 89 | 50 |
| Woolwich Arms 1 | 18 | 13 | 169 | 86 | 83 | 40 |
| Real Deal 2 | 18 | 10 | 142 | 113 | 29 | 32 |
| Kelly's Ale House 4 | 18 | 11 | 139 | 117 | 22 | 31 |
| Tequila Joe's 2 | 18 | 9 | 121 | 127 | -6 | 27 |
| Tequila Joe's 3 (K1) | 18 | 8 | 108 | 139 | -31 | 24 |
| Penny Whistle | 18 | 8 | 106 | 143 | -37 | 23 |
| Italian-Canadian Club | 18 | 8 | 120 | 134 | -14 | 22 |
| Jose Noodles 1 | 18 | 4 | 105 | 148 | -43 | 15 |
| Wallys 1 | 18 | 2 | 81 | 173 | -92 | 6 |
Go to Division A Standings
Go to Playoff Group 1
Go to Playoff Group 2