| Service | Products | FAQ | Payment | Contact us | About us |
ChinaBestProducts battery powered forklift
HS Code 84271040.--Self-propelled works trucks powered by an electric motor, rider type forklift trucks--01/01/1994 duty free
84271080.--Self-propelled works trucks powered by an electric motor, fitted with lifting and handling equipment, nesi--01/01/1994 duty free
Regular forklift
|
| Model | CPD0.5 | CPD1 | CPD1.5 | CPD2 | CPD2.5 | CPD3 | CPD5 | ||
| rated capacity | Q | kg | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
| load center | F | mm | 400 | 500 | 600 | ||||
| max lift height | M | 2000 | 3000 | ||||||
| free lift height | M3 | 230 | 450 | 300 | 140 | 260 | 220 | 300 | |
| fork | L2 | 750 | 900 | 950 | 1050 | 1200 | |||
| Inclination of Mast | front/rear | ° | 3°/10° | 3°/6° | 6°/12° | ||||
| dimension | L | mm | 2290 | 2650 | 2910 | 3205 | 3235 | 3650 | 4460 |
| W | 850 | 1000 | 1090 | 1150 | 1250 | 2020 | |||
| H1 | 1980 | 2100 | 2150 | 2265 | 2350 | 2420 | 2530 | ||
| min turning radius | Rmin | 1450 | 1600 | 1800 | 2150 | 2250 | 2350 | 3200 | |
| max speed | traveling speed( unload/full load) | km/h | 8.5/9.5 | 11/13 | 10.5/12 | 10/11 | 10/12 | ||
| full load lift | m/min | 10 | 15 | 12 | 11 | 10 | |||
| gradeability laden | full loaded | %×m | 10%×10 | 10%×12 | |||||
| self weight | kg | 1000 | 2400 | 3000 | 3650 | 4130 | 4800 | 8600 | |
| wheel base | W3(front)/M1(rear) | mm | 720/720 | 840/840 | 890/920 | 960/980 | 1030/1060 | 1490/1520 | |
| track base | L1 | 1000 | 1100 | 1250 | 1400 | 1600 | 2000 | ||
| min clearance | M7 | 100 | 120 | 115 | 110 | 160 | |||
| tire | front/rear | 5.00-8 4.00-8 | 6.00-9 5.00-8 | 7.00-9 5.00-8 |
7.00-12 6.00-9 |
8.25-12 7.00-9 | 8.25-12 8.25-12 | ||
| traveling motor | voltage/power | v/kw | 22/1.35 | 45/4.5 | 45/5 | 45/6.3 | 75/10 | ||
| lift motor | 24/2.2 | 45/7.5 | 45/6.5 | 45/7.5 | 75/16 | ||||
| turning motor | 22/0.8 | 45/0.8 | 75/0.8 | ||||||
| battery | v/ah | v/A.h | 24/250 | 48/330 | 48/385 | 48/440 | 48/500 | 48/520 | 80/620 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 3-battery forklift | |||
| Model | Lift Height (m) | Rated Capacity (kg) | USD FOB China price |
| CPD0.5 | 2.5 | 500 | 5330 |
| CPD0.7 | 2.5 | 700 | 5800 |
| CP1 | 3 | 1000 | 7500 |
| CPD1.5 | 3 | 1500 | 8440 |
| CPD2 | 3 | 2000 | 9660 |
| CPD2.5 | 3 | 2500 | 10550 |
| CPD3 | 3 | 3000 | 12770 |
| CPD4 | 3 | 4000 | 20200 |
| CPD5 | 3 | 5000 | 26100 |
| 4-battery anti-explosion forklift | |||
| CPD0.5EX | 2.5 | 500 | 12000 |
| CPD1EX | 2 | 1000 | 17220 |
| CPD1EX | 3 | 1000 | 17700 |
| CPD1.5EX | 3 | 1500 | 22000 |
| CPD2EX | 3 | 2000 | 27700 |
| CPD2EX-J | 3 | 2000 | 46600 |
| CPD3EX | 3 | 3000 | 36600 |
| CPD4EX | 3 | 4000 | 50000 |
| CPD5EX | 3 | 5000 | 61100 |
| CPD6EX | 3 | 6000 | 72200 |
Our electric vehicle power factory is specializing in research and manufacture of traction lead-acid battery. We also supplies neat, secure, and highly efficient Dc for various electric vehicles, such as electric, etc.
We are abundant in technical force and production experience. We have advanced manufacturing, equipments, and complete testing means. Our products are designed according to German VARTA company's proprietary technology for traction lead-acid battery. Our production is strictly in conformity with ISO9001 standard. Performance of our products is up to any of the following standards: GB (China National standard) BS (British standard), DIN (International standard), JIS (Japanese standard), BCI (USA standard), IEC (International standard). Our batteries are big capacity, long life, less maintenance and good appearance.

Join the China forklift group chinaforklift@yahoogroups.com