| Service | Products | FAQ | Payment | Contact us | About us |
| www.cbpwt.com info@ChinaBestProducts.com | |||||
| farm tractors | solar panel | solar heater | skid steer loader | excavator | bulldozer |
China Best Products Hydro turbine generator
กก
| model |
head (m) |
flow |
power(kw) | rpm(r/min) | voltage(v) | nozzle | valve |
|
XJ14-0.2DXT4-Z |
10-14 |
0.003-0.004 | 0.2 | 1500 | 230(single phase) |
1 |
|
| XJ14-0.3DCT4-Z | 12-14 | 0.003-0.005 | 0.3 | 1500 | 230 | 1 | |
| XJ18-0.5DCT4-Z | 12-18 | 0.005-0.007 | 0.5 | 1500 | 230 | 1 | |
| XJ18-0.75DCT4-Z | 14-18 | 0.005-0.008 | 0.75 | 1500 | 230 | 1 | |
| XJ22-1.1DCT4-Z | 16-22 | 0.008-0.010 | 1.1 | 1500 | 230 | 1 | |
| XJ22-1.1DCT4-Z | 15 | 0.010-0.015 | 1.1 | 1500 | 230 | 2 | |
| XJ25-1.5DCT4-Z | 18-25 | 0.008-0.011 | 1.5 | 1500 | 230 | 1 | |
| XJ25-1.5DCT4-Z | 15 | 0.012-0.018 | 1.5 | 1500 | 230 | 2 | |
| XJ25-3.0DCT4-Z | 25-35 |
0.015-0.019 |
3.0 | 1500 | 230 | 1 | |
| XJ25-3.0DCT4-Z | 18-20 |
0.018-0.030 |
3.0 | 1500 | 230 | 2 | 2 |
| XJ28-6.0DCT4-Z | 30-50 | 0.025-0.038 | 6.0 | 1500 | 230 | 1 | |
| XJ28-6.0DCT6-Z | 18-20 | 0.038-0.050 | 6.0 | 1000 | 230 | 2 | 2 |
| XJ30-10DCT4-Z | 30-38 | 0.040-0.050 | 10.0 | 1500 | 230 | 2 | |
| XJ30-10DCT6-Z | 25-30 | 0.050-0.060 | 10.0 | 1000 | 230 | 2 | |
| XJ30-12SCT4-Z | 28-35 | 0.050-0.060 | 12.0 | 1500 | 400(three phase) | 2 | |
| XJ30-15SCT4-Z | 30-40 | 0.060-0.070 | 15.0 | 1500 | 400 | 2 | 2 |
| XJ30-20SCT4-Z | 30-45 | 0.080-0.100 | 20.0 | 1500 | 400 | 2 | 2 |
| XJ38-30SCT4-Z | 38-45 | 0.090-0.120 | 30.0 | 1500 | 400 | 2 | 2 |
| ZD1.8-3DCT4-Z | 1.8 | 0.04 | 0.3 | 1500 | 230 | ||
| ZD2.0-0.5DCT4-Z | 2.5 | 0.045 | 0.5 | 1500 | 230 | ||
| ZD2.2-0.7DCT4-Z | 3 | 0.05 | 0.7 | 1500 | 230 | ||
| ZD2.5-1.0DCT4-Z | 2.5 | 0.07 | 1.0 | 1500 | 230 | ||
| LZ1.5-0.5DCT4-Z | 1.5-5 | กก | กก | 1500 | 230 | ||
| DG13-3.0DCT4-Z | 13 | 0.045 | 3.0 | 1500 | 230 |
US 2.5% 85016100.--AC generators (alternators) of an output not exceeding 75 kVA--01/01/2002
85023100 wind powered generator 2.5% for USA
85016200.--AC generators (alternators) of an output exceeding 75 kVA but not
exceeding 375 kVA--01/01/2004
85016300.--AC generators (alternators) of an output exceeding 375 kVA