| Service | Products | FAQ | Payment | Contact us | About us |
China Best Products YL solar products www.cbppv.com
call 519-496-3078 for current pricing or email cbp.info@gmail.com
|
solar is committed to bringing cost-effective, quiet,
attractive, sate and reliable with only minimal maintenance required
over their long operation life. Our products available to any consumer
of electricity who would like to generate non-polluting energy and
contribute to improving and protecting the environment. Work with the largest integrated
manufacturers in China, CBP and its partners controls the entire
production process and optimizes each individual component that goes
into making a module. From the latest generation technology used in our
wafering and cell manufactured process, to the highest quality
components used in array and module assembly, we are committed to
delivering a top quality module. We produce a wide variety of module
types that reflect the requirements of on-grid systems, off-grid systems
and other configurations. ◇
Highest quality that can only be achieved by an integrated manufacturing
process;
|
|||||||||||||
customs $550, we clear customs for USA and Canada, GST on top of the price for customers in Canada.
YL solar panels for Europe| Number | Modules Type |
Cell size (mm) |
Weight (Kg) |
Peak Power (Wp) |
Vmax (V) |
Imax (A) |
Voc (V) |
Isc (A) |
| YL70 | 70(17)P1172×541 | 125*125*0.21 | 7.7 | 70.0 | 17.0 | 4.10 | 21.5 | 4.40 |
| YL75 | 75(17)P1172×541 | 125*125*0.21 | 7.7 | 75.0 | 17.5 | 4.30 | 22.0 | 4.70 |
| YL80 | 80(17)P1172×541 | 125*125*0.21 | 7.7 | 80.0 | 17.5 | 4.60 | 22.0 | 5.00 |
| YL85 | 85(17)P1172×541 | 125*125*0.21 | 7.7 | 85.0 | 17.5 | 4.90 | 22.0 | 5.20 |
| YL150 | 150(35)P1580×808 | 125*125*0.21 | 15.7 | 150.0 | 35.0 | 4.30 | 44.0 | 4.70 |
| YL155 | 155(35)P1580×808 | 125*125*0.21 | 15.7 | 155.0 | 35.0 | 4.43 | 44.0 | 4.70 |
| YL160 | 160(35)P1580×808 | 125*125*0.21 | 15.7 | 160.0 | 35.0 | 4.60 | 44.0 | 5.00 |
| YL165 | 165(35)P1580×808 | 125*125*0.21 | 15.7 | 165.0 | 35.0 | 4.70 | 44.0 | 5.10 |
| YL170 | 170(35)P1580×808 | 125*125*0.21 | 15.7 | 170.0 | 35.0 | 4.86 | 44.0 | 5.20 |
| YL150 | 150(23)P1310×990 | 156*156*0.21 | 15.4 | 150.0 | 22.5 | 6.70 | 29.0 | 7.20 |
| YL155 | 155(23)P1310×990 | 156*156*0.21 | 15.4 | 155.0 | 22.5 | 6.90 | 29.0 | 7.40 |
| YL160 | 160(23)P1310×990 | 156*156*0.21 | 15.4 | 160.0 | 23.0 | 7.00 | 29.0 | 7.80 |
| YL165 | 165(23)P1310×990 | 156*156*0.21 | 15.4 | 165.0 | 23.0 | 7.20 | 29.0 | 7.90 |
| YL170 | 170(23)P1310×990 | 156*156*0.21 | 15.4 | 170.0 | 23.0 | 7.40 | 29.5 | 8.10 |
| YL175 | 175(23)P1310×990 | 156*156*0.21 | 15.4 | 175.0 | 23.5 | 7.60 | 29.5 | 8.20 |
| YL180 | 180(23)P1310×990 | 156*156*0.21 | 15.4 | 180.0 | 23.0 | 7.82 | 29.0 | 8.36 |
| YL185 | 185(23)P1310×990 | 156*156*0.21 | 15.4 | 185.0 | 24.0 | 7.70 | 30.0 | 8.32 |
| YL200 | 200(29)P1650×1030 | 156*156*0.21 | 200.0 | 29.5 | 6.90 | 36.0 | 7.60 | |
| YL205 | 205(29)P1650×1030 | 156*156*0.21 | 205.0 | 28.5 | 7.20 | 36.0 | 7.95 | |
| YL210 | 210(29)P1650×1030 | 156*156*0.21 | 210.0 | 29.5 | 7.20 | 36.0 | 7.80 | |
| YL215 | 215(29)P1650×1030 | 156*156*0.21 | 215.0 | 29.0 | 7.40 | 36.6 | 8.10 | |
| YL220 | 220(29)P1650×1030 | 156*156*0.21 | 220.0 | 30.0 | 7.40 | 36.6 | 8.10 | |
| YL225 | 225(29)P1650×1030 | 156*156*0.21 | 225.0 | 30.0 | 7.50 | 37.0 | 8.28 | |
| YL230 | 230(29)P1650×1030 | 156*156*0.21 | 230.0 | 30.0 | 7.66 | 37.0 | 8.38 | |
| YL235 | 235(29)P1650×1030 | 156*156*0.21 | 235.0 | 30.0 | 7.83 | 37.2 | 8.45 | |
| YL240 | 240(29)P1650×1030 | 156*156*0.21 | 240.0 | 30.0 | 8.00 | 37.4 | 8.55 | |
| YL200 | 200(29)P1650×1030 | 156*156*0.21 | 200.0 | 29.5 | 6.90 | 36.0 | 7.60 | |
| YL205 | 205(29)P1650×1030 | 156*156*0.21 | 205.0 | 28.5 | 7.20 | 36.0 | 7.95 | |
| YL210 | 210(29)P1650×1030 | 156*156*0.21 | 210.0 | 29.5 | 7.20 | 36.0 | 7.80 | |
| YL215 | 215(29)P1650×1030 | 156*156*0.21 | 215.0 | 29.0 | 7.40 | 36.6 | 8.10 | |
| YL220 | 220(29)P1650×1030 | 156*156*0.21 | 220.0 | 30.0 | 7.40 | 36.6 | 8.10 | |
| YL225 | 225(29)P1650×1030 | 156*156*0.21 | 225.0 | 30.0 | 7.50 | 37.0 | 8.28 | |
| YL230 | 230(29)P1650×1030 | 156*156*0.21 | 230.0 | 30.0 | 7.66 | 37.0 | 8.38 | |
| YL235 | 235(29)P1650×1030 | 156*156*0.21 | 235.0 | 30.0 | 7.83 | 37.2 | 8.45 | |
| YL240 | 240(29)P1650×1030 | 156*156*0.21 | 240.0 | 30.0 | 8.00 | 37.4 | 8.55 |
YL solar panels for USA, UL
| Number | Modules Type | Cell size (mm) |
Weight (Kg) |
Peak Power (Wp) |
Vmax (V) |
Imax (A) |
Voc (V) |
Isc (A) |
| YL150 | 150(23)P1310×990 | 156*156*0.21 | 15.4 | 150.0 | 22.5 | 6.70 | 29.0 | 7.20 |
| YL155 | 155(23)P1310×990 | 156*156*0.21 | 15.4 | 155.0 | 22.5 | 6.90 | 29.0 | 7.40 |
| YL160 | 160(23)P1310×990 | 156*156*0.21 | 15.4 | 160.0 | 23.0 | 7.00 | 29.0 | 7.80 |
| YL165 | 165(23)P1310×990 | 156*156*0.21 | 15.4 | 165.0 | 23.0 | 7.20 | 29.0 | 7.90 |
| YL170 | 170(23)P1310×990 | 156*156*0.21 | 15.4 | 170.0 | 23.0 | 7.40 | 29.5 | 8.10 |
| YL175 | 175(23)P1310×990 | 156*156*0.21 | 15.4 | 175.0 | 23.5 | 7.60 | 29.5 | 8.20 |
YL solar panels for other area:
| Number | Modules Type | Cell size (mm) |
Weight (Kg) |
Peak Power (Wp) |
Vmax (V) |
Imax (A) |
Voc (V) |
Isc (A) |
| YL5 | 5(17)P240×290 | 1.0 | 5.0 | 17.0 | 0.29 | 21.0 | 0.33 | |
| YL5 | 5(17)P187×350 | 1.0 | 5.0 | 17.0 | 0.29 | 21.0 | 0.33 | |
| YL10 | 10(17)P329×290 | 1.1 | 10.0 | 17.5 | 0.57 | 21.0 | 0.66 | |
| YL15 | 15(17)P400*350 | 1.7 | 15.0 | 17.5 | 0.86 | 22.0 | 0.95 | |
| YL20 | 20(17)P610*291 | 2.3 | 20.0 | 17.5 | 1.14 | 22.0 | 1.24 | |
| YL40 | 40(17)P610×541 | 4.1 | 40.0 | 17.5 | 2.30 | 22.0 | 2.50 | |
| YL50 | 50(17)P800×541 | 5.6 | 50.0 | 17.5 | 2.90 | 22.0 | 3.20 | |
| YL70 | 70(17)P1172×541 | 125*125*0.21 | 7.7 | 70.0 | 17.0 | 4.1 | 21.5 | 4.4 |
| YL75 | 75(17)P1172×541 | 125*125*0.21 | 7.7 | 75.0 | 17.5 | 4.3 | 22 | 4.7 |
| YL80 | 80(17)P1172×541 | 125*125*0.21 | 7.7 | 80.0 | 17.5 | 4.6 | 22 | 5 |
| YL85 | 85(17)P1172×541 | 125*125*0.21 | 7.7 | 85.0 | 17.5 | 4.9 | 22 | 5.2 |
| YL110 | 110(17)P1470×680 | 125*125*0.21 | 12 | 110.0 | 17.5 | 6.3 | 22 | 7 |
| YL120 | 120(17)P1470×680 | 125*125*0.21 | 12 | 120.0 | 17.5 | 6.9 | 22 | 7.6 |
We have grid tied inverter for up to 100kw with CE.
SD PV controller, spec in pdf
| Model | FOB China
unit price in USD |
Rated voltage(Vdc) | Rated current(A) | Rated capacity |
| SD2450 | 780 | 24 | 50 | 1200VA |
| SD24100 | 1380 | 24 | 100 | 2400VA |
| SD4830 | 900 | 48 | 30 | 1440VA |
| SD4850 | 1580 | 48 | 50 | 2400VA |
| SD48100 | 2600 | 48 | 100 | 4800VA |
| SD48150 | 3800 | 48 | 150 | 7200VA |
| SD48200 | 5000 | 48 | 200 | 9600VA |
| SD11050 | 2600 | 110 | 50 | 5500VA |
| SD110100 | 4200 | 110 | 100 | 11000VA |
| SD22050 | 4600 | 220 | 50 | 11000VA |
| SD220100 | 7000 | 220 | 100 | 22000VA |
| SD220150 | 10000 | 220 | 150 | 33000VA |
| SD220200 | 13000 | 220 | 200 | 44000VA |
| SD220300 | 19800 | 220 | 300 | 66000VA |
| SD500200 | 28600 | 500 | 200 | 100000VA |
CE certified SG PV grid tied inverter
| Model | rated capacity | FOB China
unit price in USD |
| SG1K5TL | 1800Wp | 1800 |
| SG2K5TL | 3000Wp | 2556 |
| SG5K | 6000Wp | 4770 |
| SG6K | 7200Wp | 4950 |
| SG10K3 | 12kWp | 12480 |
| SG30K3 | 36kWp | 30460 |
| SG50K3 | 60kWp | 47200 |
| SG100K3 | 120kWp | 83000 |
| SG250K3 | 250kWp | ask us |
| SG500K3 | 500kWp | ask us |
Our new updated price for solar panels is US$2.83 per watt.
For the new orders in 2009, minimum order 500kw
The costs may vary depends on your requirements.
HS code 8541400000