| Service | Products | FAQ | Payment | Contact us | About us |
ChinaBestProducts Yuchai Hydraulics Mini Excavator
SW series 145 to 230hp hydraulic excavator YCL35 wheel excavator
YC15 YC18 YC25 YC30 YC35 YC45 YC55 YC85 YC135 NT45
| Model | Products code | Operation Mode | Driver's cab | Engine |
FOB Huangpu Unit Price (USD) |
|
| YC15-6 | 801M | Mechanical | canopy | Laidong L380 | ||
| 801L | Mechanical | cabin | Laidong L380 | |||
| 801K | Mechanical | canopy | Perkins 403C-11 | |||
| 801J | Mechanical | cabin | Perkins 403C-11 | |||
| 801G | Mechanical | canopy | Kubota D1105 | |||
| 801F | Mechanical | cabin | Kubota D1105 | |||
| YC15-7 | 810M | Servo | canopy | Laidong L380 | ||
| 810J | Servo | cabin | Laidong L380 | |||
| 810K | Servo | canopy | Perkins 403C-11 | |||
| 810L | Servo | cabin | Perkins 403C-11 | |||
| 810H | Servo | canopy | Kubota D1105 | |||
| 810G | Servo | cabin | Kubota D1105 | |||
| YC15-8 | 810P | Servo | canopy | Perkins 403C-11 | ||
| 810N | Servo | cabin | Perkins 403C-11 | |||
| 810R | Servo | canopy | Kubota D1105 | |||
| 810Q | Servo | cabin | Kubota D1105 | |||
| YC18-2 | 818K | Servo | canopy | Changchai Y380 | ||
| 818J | Servo | cabin | Changchai Y380 | |||
| 818H | Servo | canopy | Perkins 403C-11 | |||
| 818G | Servo | cabin | Perkins 403C-11 | |||
| 818D | Servo | canopy | Kubota D1105 | |||
| 818E | Servo | cabin | Kubota D1105 | |||
| YC25-2 | 825 | Servo | canopy | Cummins A1700 | ||
| 825A | Servo | cabin | Cummins A1700 | |||
| YC30-2 | 828 | Servo | canopy | Cummins A1700 | ||
| 828A | Servo | cabin | Cummins A1700 | |||
| YC35-6 | 830J | Servo | canopy | Quanchai N490 | ||
| 830D | Servo | cabin | Quanchai N490 | |||
| YC35-7 | 830K | Servo | canopy | Cummins A2300 | ||
| 830E | Servo | cabin | Cummins A2300 | |||
| YC45-6 | 838D | Servo | cabin | Cummins A2300 | ||
| YC55-2 | 850A | Servo | cabin | Cummins B3.3 | ||
| YC60-7 | 853A | Servo | cabin | Cummins B3.3 | ||
| YC85-6 | 860E/F | Servo | cabin | Yuchai YC4108G | Toshiba/KYB | |
| YC85-7 | 860G/H | Servo | cabin | Cummins B3.3 | Toshiba/KYB | |
| YC135-7 | 870C | Servo | cabin | Cummins B3.9 | ||
| 870D | Servo | cabin | Cummins QSB4.5 | |||
| YCW750 | 970A | Mechanical | cabin | Cummins B3.3 | 2WD | 44,000 |
| 970 | Mechanical | cabin | Cummins B3.3 | 4WD | 46,750 | |
Warranty 18 month after shipping date, or 1000 working hours which comes first.
duty 1%
| Packing | ||
| Model | Weight(Kg) | L x W x H (m) |
| YC15 | 1300 | 2.27 X 1.0 X 2.36 = 5.36 |
| YC18 | 1800 | 2.46 X 1.08 X 2.56 = 6.81 |
| YC25 | 2500 | 3.96 X 1.43 X 3.39 = 19.2 |
| YC35 | 3500 | 4.98 X 1.51 X 3.85 = 28.95 |
| 20ft | 40ft | 40ft HQ | open top | flat board |
| 4 x YC15 | 10 x YC15 | 4 x YC35 | 2xYC85 excavator in bulk | 2 x YC135 excavator in bulk |
| 1xYC35+1xYC15 | 4 x YC18 (cabin) + 6 x YC15 | 4 x YC15+1 x YC55 +1xYC35 | 2xYCW750 | |
| 1xYC55 | 8xYC18+1xYC15 | 4xYC18+2xYC15+1xYC35 | ||
| 2 x YC55+1xYC35 | ||||
| 5xYC15+1xYC18+1xYC45 | ||||
| 2xYC55+2xYC18 | ||||
| 1xYC55+2xYC15+3xYC18 | ||||
| 1xYC55+1xYC85 | ||||
| 1x(YC55+YC45+YC35+YC18) | ||||
| 1x YC15 + 1 x YC85 | ||||
| 2 x YC15 + 2 x YC18 + 2 xYC35 | ||||
| 1 x YC15 +1xYC35+ 1 x YC85 | ||||
| 8xYC18 | ||||
| 1xYC55+2xYC35+1xYCC30 |
Lead time: 90 days
Warranty: one year parts

84305010.--Self-propelled peat excavators--01/01/1989 duty free for US
84.29 Self-propelled bulldozers, angledozers, graders, levellers, scrapers,
mechanical shovels, excavators, shovel loaders, tamping machines and
road rollers.
84291900 Canada duty free